Every Valorant Bundle in Order: Release Dates, Editions and VP Prices (2020–2026)

The newest Valorant skin bundle is Galleria (V26), a 2,935 VP Select bundle that arrived with patch 13.06 on 22 September 2026, alongside the Champions 2026 bundle at 6,640 VP. No newer bundle was listed when we checked on 13 Oct 2026. Below is every bundle in release order since Prime in June 2020, 188 store listings in all, each with its date, patch, edition and full bundle price in VP.
Use it to answer three questions: what a bundle should cost, whether one you missed is likely to come back, and how Riot's mix of editions has changed. Dates are the patch day each bundle launched with, and prices are the full-bundle figure in VP, all from the store table on the official VALORANT wiki, which is community-edited, read on 13 Oct 2026.
The newest bundle, and what it costs
Patch 13.06 brought three store listings on 22 September 2026: Galleria (V26), a Select bundle at 2,935 VP; Champions 2026, the esports bundle tied to that year's world championship, at 6,640 VP; and Warden Launch at 995 VP. Before that, 13.05 on 1 September added Run It Back (V26) at 5,460 VP and Dog Days at 1,160 VP, and the last full Exclusive collection was Aeris on 18 August at 9,500 VP.

New bundles usually sit in the Featured store for about one to three weeks, according to the wiki, so the newest one at any moment is whatever arrived with the latest patch. Riot ships patches roughly every two weeks, on Tuesdays Pacific time, and most new collections arrive with them. If you see a "new bundle" price on social media, check it against the edition ladder below: a figure far off the standard for that edition usually means the bundle has an unusual number of items.
To put VP into dollars, the VALORANT wiki's US pack table lists 5,350 VP for $49.99 and 11,000 VP for $99.99. A standard 8,700 VP Exclusive bundle therefore needs more than the $49.99 pack; the $99.99 pack covers it with 2,300 VP left over.
What each edition's bundle costs
Bundle prices follow the edition of the skins inside. Riot's support page fixes single-skin prices only for the lower three editions, 875 VP for Select, 1,275 VP for Deluxe and 1,775 VP for Premium, and says Ultra and Exclusive prices vary. The wiki's store table shows how those add up for full bundles:
- Select: 2,930–2,935 VP for five guns; 3,500 VP for four guns plus a melee.
- Deluxe: 4,270 VP for five guns; 5,100 VP for four guns plus a melee and accessories.
- Premium: 7,100 VP for four guns, a melee and accessories.
- Exclusive: 8,700 VP for four guns at 2,175 VP each, a melee and accessories.
- Ultra: 9,900 VP for four guns at 2,475 VP each, a melee and accessories.
The logic behind those numbers is simple once you see it. In a bundle with a melee, the bundle price equals the guns' combined price, and the melee and accessories come free. In a bundle without a melee, every item is roughly a third off. Bundles that break the pattern are the ones with extra or fewer pieces, or pricier guns: Spectrum, at 10,700 VP in September 2021, has guns at 2,675 VP each, and Radiant Entertainment System, at 11,900 VP in April 2023, is the most expensive bundle in the table, with guns at 2,975 VP each.
Every bundle in order
The tables run newest first, one per year. "Other" covers bundles without an edition mark: the Run It Back and Give Back re-runs, Duo's Day and other accessory packs, and the free Pride bundles. "Esports" covers the Champions bundles and VCT team capsules, which the wiki marks as Exclusive; capsule prices are per capsule.
2026
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 22 Sep 2026 | 13.06 | Galleria (V26) | Select | 2,935 |
| #2 | 22 Sep 2026 | 13.06 | Champions 2026 | Esports | 6,640 |
| #3 | 22 Sep 2026 | 13.06 | Warden Launch | Other | 995 |
| #4 | 1 Sep 2026 | 13.05 | Dog Days | Other | 1,160 |
| #5 | 1 Sep 2026 | 13.05 | Run It Back (V26) | Other | 5,460 |
| #6 | 18 Aug 2026 | 13.04 | Aeris | Exclusive | 9,500 |
| #7 | 28 Jul 2026 | 13.02 | Run It Back: Neo Frontier | Other | 9,310 |
| #8 | 28 Jul 2026 | 13.02 | Neo Frontier (V26) | Exclusive | 6,700 |
| #9 | 23 Jun 2026 | 13.00 | Matchday | Other | 1,425 |
| #10 | 23 Jun 2026 | 13.00 | Blackspyre | Exclusive | 8,700 |
| #11 | 9 Jun 2026 | 12.11 | Hi-DR0 | Deluxe | 5,100 |
| #12 | 9 Jun 2026 | 12.11 | Give Back // V26 | Other | 8,465 |
| #13 | 27 May 2026 | 12.10 | Rogue | Exclusive | 8,700 |
| #14 | 12 May 2026 | 12.09 | Duo's Day // Duckling Duo | Other | 2,440 |
| #15 | 12 May 2026 | 12.09 | Duo's Day // Odd Egg | Other | 1,025 |
| #16 | 28 Apr 2026 | 12.08 | Kuronami (V26) | Exclusive | 9,500 |
| #17 | 14 Apr 2026 | 12.07 | Holo Meridian | Exclusive | 8,700 |
| #18 | 31 Mar 2026 | 12.06 | Jellybeam | Deluxe | 5,100 |
| #19 | 31 Mar 2026 | 12.06 | VCT26 Team Capsules (FS, NV, PCF&VL) | Esports | 2,320 per capsule |
| #20 | 17 Mar 2026 | 12.05 | Blackthorn | Exclusive | 8,700 |
| #21 | 3 Mar 2026 | 12.04 | SilkLeaf | Deluxe | 5,100 |
| #22 | 18 Feb 2026 | 12.03 | Hatchbudz: Quacked Series | Other | 1,160 |
| #23 | 18 Feb 2026 | 12.03 | VCT 2026 Season | Esports | 5,550 |
| #24 | 3 Feb 2026 | 12.02 | Run It Back: Lunar 26 | Other | 8,825 |
| #25 | 3 Feb 2026 | 12.02 | Solarstride | Premium | 5,795 |
| #26 | 21 Jan 2026 | 12.01 | Run It Back: Reaver | Other | 8,720 |
| #27 | 21 Jan 2026 | 12.01 | Reaver (V26) | Premium | 5,880 |
| #28 | 6 Jan 2026 | 12.00 | VCT26 Team Capsules | Esports | 2,320 per capsule |
| #29 | 6 Jan 2026 | 12.00 | Ayakashi | Exclusive | 7,160 |
2025
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 2 Dec 2025 | 11.11 | Run It Back // V25 | Other | 4,840 |
| #2 | 2 Dec 2025 | 11.11 | Cookie Kit | Other | 1,695 |
| #3 | 2 Dec 2025 | 11.11 | Mystbloom (V25) | Exclusive | 8,700 |
| #4 | 11 Nov 2025 | 11.10 | ORA by OneTap | Ultra | 9,900 |
| #5 | 28 Oct 2025 | 11.09 | Nanomight | Deluxe | 5,100 |
| #6 | 14 Oct 2025 | 11.08 | Dolmir's Revenge | Exclusive | 8,700 |
| #7 | 30 Sep 2025 | 11.07 | Wasteland (V25) | Deluxe | 5,100 |
| #8 | 16 Sep 2025 | 11.06 | FRGMT X WNGMN | Other | 975 |
| #9 | 16 Sep 2025 | 11.06 | Prelude to Chaos (V25) | Exclusive | 8,700 |
| #10 | 3 Sep 2025 | 11.05 | Champions 2025 | Esports | 6,640 |
| #11 | 19 Aug 2025 | 11.04 | Bubblegum Deathwish | Exclusive | 8,700 |
| #12 | 29 Jul 2025 | 11.02 | SplashX | Exclusive | 6,700 |
| #13 | 24 Jun 2025 | 11.00 | Rupture | Select | 2,935 |
| #14 | 24 Jun 2025 | 11.00 | Phaseguard | Ultra | 9,900 |
| #15 | 10 Jun 2025 | 10.11 | VALORANT GO! | Other | 2,850 |
| #16 | 10 Jun 2025 | 10.11 | VALORANT GO! Vol. 3 | Deluxe | 5,950 |
| #17 | 28 May 2025 | 10.10 | 5 Years Beta Remastered | Exclusive | 3,915 |
| #18 | 13 May 2025 | 10.09 | Give Back // V25 | Other | 6,975 |
| #19 | 29 Apr 2025 | 10.08 | Divergence | Exclusive | 8,700 |
| #20 | 29 Apr 2025 | 10.08 | Duo's Day // Haz & Matt | Other | 1,500 |
| #21 | 15 Apr 2025 | 10.07 | Minima (V25) | Deluxe | 5,100 |
| #22 | 1 Apr 2025 | 10.06 | VCT25 Team Capsules (2G, APK, BOOM, NS&XLG) | Esports | 2,320 per capsule |
| #23 | 1 Apr 2025 | 10.06 | Bolt | Premium | 7,100 |
| #24 | 18 Mar 2025 | 10.05 | Storm Maw | Select | 3,500 |
| #25 | 4 Mar 2025 | 10.04 | CYRAX | Exclusive | 8,700 |
| #26 | 19 Feb 2025 | 10.03 | Neptune (V25) | Premium | 7,100 |
| #27 | 4 Feb 2025 | 10.02 | VCT 2025 Season | Esports | 5,850 |
| #28 | 22 Jan 2025 | 10.01 | Helix | Premium | 6,940 |
| #29 | 7 Jan 2025 | 10.00 | EX.O | Exclusive | 9,500 |
| #30 | 7 Jan 2025 | 10.00 | VCT25 Team Capsules | Esports | 2,320 per capsule |
2024
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 10 Dec 2024 | 9.11 | Araxys (EP 9) | Exclusive | 8,700 |
| #2 | 19 Nov 2024 | 9.10 | Tacti-Force Signature | Other | 2,920 |
| #3 | 19 Nov 2024 | 9.10 | Tacti-Force | Other | 1,995 |
| #4 | 19 Nov 2024 | 9.10 | Combat Crafts | Deluxe | 5,100 |
| #5 | 5 Nov 2024 | 9.09 | Arcane, EP 9 | Exclusive | 5,925 |
| #6 | 22 Oct 2024 | 9.08 | Doombringer | Exclusive | 8,700 |
| #7 | 8 Oct 2024 | 9.07 | Troublemaker | Other | 1,145 |
| #8 | 24 Sep 2024 | 9.06 | Run It Back: Singularity | Other | 9,310 |
| #9 | 24 Sep 2024 | 9.06 | Singularity, EP 9 | Exclusive | 6,700 |
| #10 | 10 Sep 2024 | 9.05 | Aperture | Deluxe | 5,100 |
| #11 | 27 Aug 2024 | 9.04 | Nocturnum | Exclusive | 8,700 |
| #12 | 13 Aug 2024 | 9.03 | Wonderstallion | Select | 4,440 |
| #13 | 30 Jul 2024 | 9.02 | Champions 2024 | Esports | 6,167 |
| #14 | 16 Jul 2024 | 9.01 | RGX 11z Pro, EP 9 | Exclusive | 6,700 |
| #15 | 25 Jun 2024 | 9.00 | Evori Dreamwings | Ultra | 9,900 |
| #16 | 11 Jun 2024 | 8.11 | Aemondir | Premium | 7,100 |
| #17 | 29 May 2024 | 8.10 | Give Back // 2024 | Other | 6,200 |
| #18 | 14 May 2024 | 8.09 | Holomoku | Deluxe | 5,100 |
| #19 | 14 May 2024 | 8.09 | VCT CN Team Capsules | Esports | 1,880 per capsule |
| #20 | 30 Apr 2024 | 8.08 | Mystbloom | Exclusive | 8,700 |
| #21 | 16 Apr 2024 | 8.07 | Switchback | Select | 3,500 |
| #22 | 26 Mar 2024 | 8.05 | Sovereign, Ep 8 | Premium | 7,100 |
| #23 | 5 Mar 2024 | 8.04 | Fortune's Hand | Select | 3,875 |
| #24 | 5 Mar 2024 | 8.04 | Primordium | Exclusive | 8,700 |
| #25 | 21 Feb 2024 | 8.03 | MK.VII Liberty | Deluxe | 5,100 |
| #26 | 21 Feb 2024 | 8.03 | VCT Team Capsules | Esports | 2,340 per capsule |
| #27 | 6 Feb 2024 | 8.02 | Duo's Day | Other | 1,650 |
| #28 | 6 Feb 2024 | 8.02 | XERØFANG | Premium | 6,355 |
| #29 | 23 Jan 2024 | 8.01 | Emberclad | Deluxe | 5,100 |
| #30 | 9 Jan 2024 | 8.00 | Throwback Pack: Outlaw | Other | 2,320 |
| #31 | 9 Jan 2024 | 8.00 | Kuronami | Exclusive | 9,500 |
2023
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 5 Dec 2023 | 7.12 | Run It Back, EP 7 | Other | 4,972 |
| #2 | 5 Dec 2023 | 7.12 | Overdrive | Exclusive | 8,700 |
| #3 | 14 Nov 2023 | 7.10 | Chromedek | Deluxe | 5,100 |
| #4 | 14 Nov 2023 | 7.10 | Sentinels of Light, EP 7 | Exclusive | 8,700 |
| #5 | 31 Oct 2023 | 7.09 | Valiant Hero | Premium | 7,100 |
| #6 | 17 Oct 2023 | 7.08 | Orion | Deluxe | 5,100 |
| #7 | 3 Oct 2023 | 7.07 | Gaia's Vengeance, EP 7 | Premium | 7,100 |
| #8 | 19 Sep 2023 | 7.06 | Intergrade | Select | 3,500 |
| #9 | 29 Aug 2023 | 7.04 | Imperium | Exclusive | 8,700 |
| #10 | 8 Aug 2023 | 7.03 | Daydreams | Select | 3,500 |
| #11 | 1 Aug 2023 | 7.02 | Champions 2023 | Esports | 6,167 |
| #12 | 11 Jul 2023 | 7.01 | Give Back // 2023 | Other | 6,387 |
| #13 | 11 Jul 2023 | 7.01 | Ignite | Exclusive | 4,710 |
| #14 | 27 Jun 2023 | 7.00 | Neo Frontier | Exclusive | 8,700 |
| #15 | 6 Jun 2023 | 6.11 | NO LIMITS | Deluxe | 5,100 |
| #16 | 23 May 2023 | 6.10 | Pride | Other | Free |
| #17 | 23 May 2023 | 6.10 | Magepunk, EP 6 | Premium | 6,127 |
| #18 | 25 Apr 2023 | 6.08 | Run It Back, EP 6 | Other | 5,950 |
| #19 | 25 Apr 2023 | 6.08 | Radiant Entertainment System | Ultra | 11,900 |
| #20 | 11 Apr 2023 | 6.07 | Black.Market | Premium | 7,100 |
| #21 | 28 Mar 2023 | 6.06 | Altitude | Deluxe | 5,100 |
| #22 | 7 Mar 2023 | 6.04 | Oni, EP 6 | Premium | 7,100 |
| #23 | 14 Feb 2023 | 6.03 | Reverie | Select | 3,500 |
| #24 | 7 Feb 2023 | 6.02 | VCT LOCK//IN | Esports | 5,440 |
| #25 | 18 Jan 2023 | 6.01 | Luna | Deluxe | 5,100 |
| #26 | 10 Jan 2023 | 6.00 | Araxys | Exclusive | 8,700 |
2022
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 6 Dec 2022 | 5.12 | Cryostasis | Premium | 7,100 |
| #2 | 15 Nov 2022 | 5.10 | Abyssal | Deluxe | 5,100 |
| #3 | 15 Nov 2022 | 5.10 | Give Back // 2022 | Other | 6,387 |
| #4 | 1 Nov 2022 | 5.09 | Soulstrife | Premium | 7,100 |
| #5 | 18 Oct 2022 | 5.08 | Ion, EP 5 | Premium | 7,100 |
| #6 | 4 Oct 2022 | 5.07 | Crimsonbeast | Premium | 7,100 |
| #7 | 20 Sep 2022 | 5.06 | ChronoVoid | Exclusive | 8,700 |
| #8 | 7 Sep 2022 | 5.05 | Kohaku & Matsuba | Deluxe | 5,100 |
| #9 | 23 Aug 2022 | 5.04 | Champions 2022 | Esports | 6,167 |
| #10 | 9 Aug 2022 | 5.03 | Reaver, EP 5 | Premium | 7,100 |
| #11 | 12 Jul 2022 | 5.01 | Run It Back, EP 5 | Other | 5,950 |
| #12 | 12 Jul 2022 | 5.01 | Sarmad | Deluxe | 5,100 |
| #13 | 22 Jun 2022 | 5.00 | Prelude to Chaos | Exclusive | 8,700 |
| #14 | 7 Jun 2022 | 4.11 | Xenohunter | Premium | 7,100 |
| #15 | 24 May 2022 | 4.10 | Pride | Other | Free |
| #16 | 24 May 2022 | 4.10 | Neptune | Premium | 7,100 |
| #17 | 10 May 2022 | 4.09 | Titanmail | Deluxe | 5,100 |
| #18 | 27 Apr 2022 | 4.08 | RGX 11z Pro, EP 4 | Exclusive | 8,700 |
| #19 | 12 Apr 2022 | 4.07 | Doodle Buds | Premium | 6,992 |
| #20 | 22 Mar 2022 | 4.05 | Endeavour | Select | 2,930 |
| #21 | 1 Mar 2022 | 4.04 | Team Ace | Deluxe | 5,616 |
| #22 | 1 Mar 2022 | 4.04 | Gaia's Vengeance | Premium | 7,100 |
| #23 | 15 Feb 2022 | 4.03 | Undercity | Premium | 7,100 |
| #24 | 1 Feb 2022 | 4.02 | Tigris | Deluxe | 5,100 |
| #25 | 11 Jan 2022 | 4.00 | Protocol 781-A | Ultra | 9,900 |
2021
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 7 Dec 2021 | 3.12 | Run It Back, EP 3 | Other | 5,945 |
| #2 | 7 Dec 2021 | 3.12 | Snowfall | Deluxe | 5,100 |
| #3 | 16 Nov 2021 | 3.10 | Champions 2021 | Esports | 6,263 |
| #4 | 16 Nov 2021 | 3.10 | Magepunk, EP 3 | Premium | 7,100 |
| #5 | 2 Nov 2021 | 3.09 | Arcane | Exclusive | 2,377 |
| #6 | 2 Nov 2021 | 3.09 | Radiant Crisis 001 | Premium | 7,100 |
| #7 | 19 Oct 2021 | 3.08 | Nunca Olvidados | Deluxe | 5,100 |
| #8 | 5 Oct 2021 | 3.07 | RGX 11z Pro | Exclusive | 8,700 |
| #9 | 21 Sep 2021 | 3.06 | VALORANT GO! Vol. 2 | Premium | 8,855 |
| #10 | 8 Sep 2021 | 3.05 | Spectrum | Exclusive | 10,700 |
| #11 | 24 Aug 2021 | 3.04 | Recon | Premium | 7,100 |
| #12 | 10 Aug 2021 | 3.03 | Sakura | Deluxe | 4,270 |
| #13 | 20 Jul 2021 | 3.02 | Sentinels of Light | Exclusive | 8,700 |
| #14 | 7 Jul 2021 | 3.01 | Ruination | Exclusive | 8,700 |
| #15 | 22 Jun 2021 | 3.00 | Give Back | Other | 6,380 |
| #16 | 8 Jun 2021 | 2.11 | Origin | Premium | 7,100 |
| #17 | 11 May 2021 | 2.09 | Tethered Realms | Premium | 7,100 |
| #18 | 11 May 2021 | 2.09 | Minima | Deluxe | 4,270 |
| #19 | 27 Apr 2021 | 2.08 | Forsaken | Premium | 7,100 |
| #20 | 13 Apr 2021 | 2.07 | Silvanus | Deluxe | 4,270 |
| #21 | 30 Mar 2021 | 2.06 | Magepunk | Premium | 7,100 |
| #22 | 16 Mar 2021 | 2.05 | Infantry | Select | 2,930 |
| #23 | 2 Mar 2021 | 2.04 | Prime//2.0 | Premium | 7,100 |
| #24 | 17 Feb 2021 | 2.03 | VALORANT GO! Vol. 1 | Premium | 8,855 |
| #25 | 17 Feb 2021 | 2.03 | Celestial | Premium | 7,100 |
| #26 | 2 Feb 2021 | 2.02 | Glitchpop, EP 2 | Exclusive | 8,700 |
| #27 | 20 Jan 2021 | 2.01 | Horizon | Deluxe | 4,270 |
| #28 | 20 Jan 2021 | 2.01 | Prism II | Select | 2,930 |
| #29 | 12 Jan 2021 | 2.00 | Run It Back | Other | 5,945 |
2020
| # | Released | Patch | Bundle | Edition | Bundle VP |
|---|---|---|---|---|---|
| #1 | 8 Dec 2020 | 1.14 | BlastX | Exclusive | 8,700 |
| #2 | 8 Dec 2020 | 1.14 | Winterwunderland | Deluxe | 5,100 |
| #3 | 10 Nov 2020 | 1.12 | Sensation | Select | 2,930 |
| #4 | 10 Nov 2020 | 1.12 | Wasteland | Deluxe | 4,270 |
| #5 | 10 Nov 2020 | 1.12 | Ion | Premium | 7,100 |
| #6 | 27 Oct 2020 | 1.11 | Reaver | Premium | 7,100 |
| #7 | 13 Oct 2020 | 1.10 | Singularity | Exclusive | 8,700 |
| #8 | 29 Sep 2020 | 1.09 | Gravitational Uranium Neuroblaster | Premium | 7,100 |
| #9 | 15 Sep 2020 | 1.08 | Smite | Select | 3,500 |
| #10 | 15 Sep 2020 | 1.08 | Ego | Premium | 7,100 |
| #11 | 1 Sep 2020 | 1.07 | Spline | Premium | 7,100 |
| #12 | 20 Aug 2020 | 1.06 | Nebula | Premium | 7,100 |
| #13 | 4 Aug 2020 | 1.05 | Glitchpop | Exclusive | 8,700 |
| #14 | 21 Jul 2020 | 1.04 | Oni | Premium | 7,100 |
| #15 | 7 Jul 2020 | 1.03 | Elderflame | Ultra | 9,900 |
| #16 | 23 Jun 2020 | 1.02 | Prism | Deluxe | 5,100 |
| #17 | 9 Jun 2020 | 1.01 | Sovereign | Premium | 7,100 |
| #18 | 2 Jun 2020 | 1.00 | Prime | Premium | 7,100 |
Bundles per year and tier
Counting the table by year shows a steady pace and a shifting mix. Every full year since 2021 has had between 25 and 31 bundle listings, and 2026 had already reached 29 by 22 September. What changed is the edition. Premium was Riot's default in the first two years, with 9 Premium bundles in 2020 and 11 in 2021. By 2024 it was down to 3 a year, and 2026 has had 2. Exclusive collections went the other way, from 3 in 2020 to 9 a year in 2024 and 2025, and 8 so far in 2026.
The "Other" column grew fastest of all. In 2020 there was none; in 2026 there have been 11, mostly Run It Back re-runs and small accessory packs such as Duo's Day and Hatchbudz. For a buyer, the shift means a typical new weapon collection in 2026 is an 8,700 VP or 9,500 VP Exclusive, not a 7,100 VP Premium. Ultra bundles stay rare: six in six years, the latest being ORA by OneTap in November 2025.
Over the whole table there are 139 edition-marked collection bundles (14 Select, 32 Deluxe, 43 Premium, 44 Exclusive and 6 Ultra), 15 esports listings and 34 others. Exclusive overtook Premium as the most common edition during 2026.
The 2026 bundles so far
Fourteen collection bundles carrying an edition mark launched between 6 January and 22 September 2026. Eight of them were Exclusive. Four carry a "(V26)" suffix, which the wiki uses for a later bundle under an existing collection name, so not every 2026 bundle is a wholly new line.
If you are budgeting for the rest of the year, the 2026 pattern points to one new edition-marked collection on most patches, with Exclusive the most likely edition. That is a pattern, not a schedule: Riot doesn't publish bundle dates ahead of patch notes.
Do Valorant bundles come back?
The bundle itself almost never returns in its original form, but most of what was in it can. Once a bundle leaves the Featured store, the wiki notes, its buddies, player cards and sprays can no longer be obtained. The weapon skins are different: except for limited-edition bundles, they can turn up again in your daily offers, which show four random unowned skins and refresh every 24 hours, or in a Night Market.
Riot also re-runs older skins in curated bundles. The table has 11 Run It Back bundles since January 2021 (five of them since December 2025) and 6 Give Back bundles since June 2021. Neither is a reliable way to target one skin, because Riot picks the line-up. If a specific bundle matters to you, the safest move is to buy it while it's featured, and to remember that bundles are non-refundable under Riot's refund policy.
For the single-skin route, our Night Market explainer covers how discounted offers work, and the Valorant weapon skins catalogue lists each skin by weapon and edition. If you top up with prepaid codes, Valorant Points cards are sold on Eneba and CDKeys; check the region on the listing before you buy.
Edge cases in the table
A few entries look odd until you know what they are. The 2021 Arcane bundle, at 2,377 VP, is the cheapest Exclusive-marked bundle outside the esports capsules; its 2024 follow-up, "Arcane, EP 9", was 5,925 VP. Pride appears twice, in 2022 and 2023, at 0 VP, because it was free. VALORANT GO! Vol. 1 and Vol. 2 are priced at 8,855 VP because they carry five buddies, five cards and other extras, and Team Ace, at 5,616 VP, sells five guns with a buddy, five cards and five sprays.
Dates come from the wiki's patch list with one correction: the list gives 27 May 2026 for patch 12.11, but Riot's own 12.11 patch notes are dated 9 June 2026, so Hi-DR0 and Give Back // V26 carry that date. Duplicate names are not mistakes: Reaver, Magepunk, RGX 11z Pro, Singularity and others have each had more than one bundle, which the wiki tells apart with "EP" or "V25/V26" suffixes.
Two buying rules sit outside the table. Riot's refund policy makes bundles non-refundable, and if you buy pieces singly and later buy the bundle, those earlier pieces lose their refund eligibility too; our refund explainer has the details. And a current featured bundle can be gifted to a friend, under the rules in our trading and gifting guide.
Frequently asked questions
What is the newest Valorant bundle?
Galleria (V26), a 2,935 VP Select bundle, and the 6,640 VP Champions 2026 bundle, both released with patch 13.06 on 22 September 2026. No newer bundle was listed on the VALORANT wiki when we checked on 13 Oct 2026.
How much is a Valorant bundle in VP?
It depends on the edition. Standard prices on the VALORANT wiki are 2,930 to 3,500 VP for Select, 4,270 or 5,100 VP for Deluxe, 7,100 VP for Premium, 8,700 VP for Exclusive and 9,900 VP for Ultra, read 13 Oct 2026.
What is the most expensive Valorant bundle?
Radiant Entertainment System, an Ultra bundle released on 25 April 2023 at 11,900 VP, with guns priced at 2,975 VP each. Spectrum, at 10,700 VP in September 2021, is the most expensive Exclusive.
Do Valorant bundles come back?
Rarely as the same bundle. The weapon skins from most bundles can return in daily offers, Night Markets or Run It Back re-runs, but buddies, cards and sprays don't come back once the bundle leaves the store.
How long does a Valorant bundle stay in the store?
About one to three weeks, according to the VALORANT wiki. A new featured bundle usually arrives with a patch, and patches come roughly every two weeks, so a bundle you like may be gone within a fortnight.
See every weapon and edition, with dated VP prices, in the Valorant skin catalog.